The series shot blasting equipment is suitable for surface cleaning and strengthening of steel structural parts and castings, and is especially suitable for surface rust removal and cleaning of surface scale of thick billet steel. Our shot blasting machine is widely used in foundry, forging, mechanical and steel industries.
We can design and manufacture different foundry machines according to customers' requirement.
Parameters of Car Type Shot Blasting Machine CS
| No. | Model Item | CS-1 | CS-2 | CS-3 | CS-4 | CS-5 | CS-6 | CS-7 | CS-8 | |
| 1 | Size of workpiece | mm | Φ2000 *730 | Φ2500* 860 | Φ2500* 1100 | Φ3700* 980 | Φ4000* 1120 | Φ4850* 1280 | Φ5000* 1280 | Φ7000* 1500 |
| 2 | Load capacity | kg | 5000 | 10000 | 20000 | 30000 | 40000 | 50000 | 60000 | 120000 |
| 3 | Abrasive flow rate | kg/m | 2*250 | 3*250 | 4*250 | 5*250 | 6*250 | 6*250 | 7*250 | 10*250 |
| 4 | Air pressure | Mpa | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 |
| 5 | Air consumption | M3/m | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| 6 | Elevating amount | t/h | 30 | 45 | 60 | 75 | 90 | 90 | 105 | 150 |
| 7 | Separating amount | t/h | 30 | 45 | 60 | 75 | 90 | 90 | 105 | 150 |
| 8 | Ventilation capacity | M3/h | 16000 | 20000 | 25000 | 30000 | 35000 | 35000 | 40000 | 60000 |
| 9 | Power(no dust collector) | kw | 54 | 72 | 91 | 115 | 148 | 162 | 188 | 280 |
| 10 | Outline dimension | mm | 9000* 5200* 9290 | 14900* 5500 *8100 | 16900* 6540 *10028 | 9168* 7680 *10874 | 15000* 8200 *11000 | 15800* 8600 *11960 | 16800* 8670 *11800 | 26000* 15000 *11000 |
Parameters of Car Type Shot Blasting Machine TB
| No. | Model Item | TB-1 | TB-2 | TB-3 | |
| 1 | Size of work piece | mm | Φ2500*1300 | 2500*1500*280 | 4000*3000*700 |
| 2 | Max load | kg | 5000 | 10000 | 20000 |
| 3 | Abrasive flow rate | kg/m | 2*250 | 4*250 | 5*250 |
| 4 | Elevating amount | t/h | 40 | 60 | 75 |
| 5 | Separating amount | t/h | 40 | 60 | 75 |
| 6 | Ventilation capacity | M3/h | 13200 | 24000 | 21000 |
| 7 | Power(no dust collector) | kw | 39.2 | 188.45 | 185.25 |
| 8 | Outline dimension | mm | 9000*4200*9290 | 14900*5500*8700 | 16900*6540*10020 |
We can supply shot blasting machines, shot blast cleaning machines and sand mullers, we ensure to offer foundry machines in your needs.



