Our shot blasting machine is suitable for surface cleaning and strengthening of medium or small size castings, forge pieces and heat-treated pieces in high efficiency. Choose our pendant chain type shot blasters for automobiles, tractors, diesel engines, electric engines and valves manufacturing industries.
Parameters of Pendent Chain Shot Blasting Machine PC
| No. | Item Model | PC-1 | PC-2 | PC-3 | |
| 1 | Productivity | Hook/h | 50,65,38,49 | 70,80 | 75 |
| 2 | Running speed of hook | m/min | 0.5, 0.65 | 0.8, 0.93 | 0.65 |
| 3 | Carrying weight of single hook | kg | 250 | 400 | 500 |
| 4 | Interval between lifting hooks | mm | 600, 800 | 800 | 800 |
| 5 | Abrasive flow rate | Kg/min | 4*250 | 6*250 | 5*250 |
| 6 | Ventilation capacity | m/h | 18000 | 26500 | 23700 |
| 7 | Size of cleaning piece | Mm | ¢500*1200, ¢700*1200 | ¢700*1500 | ¢700*1500 |
| 8 | Outline dimensions | Mm | 11764*5525*8254 | 15308*14706*9542 | 11783*10063*7500 |
| 9 | Pit depth | Mm | 2070 | 2667 | 1700 |
| 10 | Power(dust collector not included) | kw | 75.3 | 122.6 | 106.75 |
Parameters of Pendant Chain Step-type Shot Blaster CM
| No | Item Model | Pendant chain step-type blasting machine | Pendant chain continuous blast machine | ||||
| CM-1 | CM-2 | CM-3 | CM-4 | CM-5 | |||
| 1 | Max weight of piece | kg | 300 | 500 | 800 | 300 | 1000 |
| 2 | Size of workpiece | mm | 1000*1400 | 1200*1700 | 700*2400 | 1000*1500 | 750*2400 |
| 3 | Abrasive flow rate | kg/m | 2*250 | 3*250 | 6*360 | 4*250 | 6*360 |
| 4 | Productivity | Hook/h | 10 | 10 | 10 | 30-60 | 50 |
| 5 | Speed of chain | m/min | 2.44 | 7.34 | 2.44 | Converter speed | |
| 6 | Lifting distance of pendant chain | mm | 2560 | 2560 | 2560 | 1000 | |
| 7 | Ventilation capacity | M3/h | 6000 | 10000 | 25000 | 18000 | 25000 |
| 8 | Power(not include dust collector) | kw | 38.75 | 58.43 | 85 | 127.25 | 160 |
| 9 | Outline dimension | mm | 8450*5350 *5003 | 12235*5410 *9411 | 4500*5350 *5003 | 18000*5960 *6440 | 17700*9615 *10000 |



