We absorb advanced foreign technology in developing molding, core-making and complete reclamation sets, including conveying equipment for resin-bonded sand and grease-hardening water glass sand. Our sand mixing machines are better in performance for main components are imported from developed countries. And we can provide turnkey engineering service including installation and trial run according to the users' demands.
Parameters of Stationary Resin Sand Mixing Machine
| Model Item | RSM-1 | RSM-2 | RSM-3 | RSM-4 | RSM-5 (high speed) | RSM-6 (middle speed) | RSM-7 | RSM-8 | |
| Power of sand mill | kw | 5.5 | 4.0 | 7.5 | 11.0 | 11.0 | 15 | 30 | 22 |
| Gyration radius sand mill | mm | 1500 | 900 | 1300 | 1600 | 1600 | 1800 | 2050 | 2000 |
| Speed of sand mill | rpm | 730 | 960 | 730 | 960 | 730 | 647 | 537 | 730 |
| Power of sand feeding arm | kw | - | 2.2 | 4.0 | 4.0 | 5.5 | 5.5 | 5.5 | 2.2 |
| Gyration radius of sand feeding arm | mm | - | 2000 | 1300 | 3000 | 3000 | 3000 | 5000 | 6000 |
| Height of sand entry | mm | 1800 | 2200 | 2500 | 2500 | 2500 | 2540 | 2292 | 5940 |
| Height of sand exit | mm | 1200 | 1280 | 1600 | 1600 | 1600 | 1600 | 1520 | 1800-4800 |
| Power of resin heater | kw | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 18 | 5.0 | 5.0 |
| Power of resin pump | kw | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.55 | 0.6 | 0.6 |
| Power of curing agent pump | kw | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Pressure of compressed air | mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | ||
| Total power | kw | 10.5 | 11.2 | 20.5 | 24.0 | 25.5 | 40 | 41.5 | 30.05 |
Parameters of Movable Resin Sand Mixing Machine
| Item Model | MRS-1 | MRS-2 | MRS-3 | MRS-4 | MRS-5 | MRS-6 | |
| Power of small trolley | kw | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | Hydraulic drive 11kW |
| Power of dust collector | kw | 5.5+0.25 | 5.5+0.25 | 5.5+0.25 | 5.5+0.25 | 5.5+0.25 | 5.5+0.25 |
| Power of sand mill | kw | 5.5 | 7.5 | 11.0 | 11.0 | 30 | 22 |
| Gyration radius sand mill | mm | 1500 | 1300 | 1600 | 1600 | 2050 | 2000 |
| Speed of sand mill | rpm | 730 | 730 | 960 | 730 | 537 | 730 |
| Power of sand feeding arm | kw | - | 4.0 | 4.0 | 5.5 | 5.5 | 2.2 |
| Gyration radius of sand feeding arm | mm | - | 1300 | 3000 | 3000 | 5000 | 6000 |
| Height of sand entry | mm | 1800 | 2500 | 2500 | 2500 | 2292 | 5940 |
| Height of sand exit | mm | 1200 | 1600 | 1600 | 1600 | 1520 | 1800-4800 |
| Power of resin heater | kw | 2.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Power of resin pump | kw | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Power of curing agent pump | kw | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Pressure of compressed air | mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Total power | kw | 20.25 | 30.25 | 33.75 | 35.25 | 51.25 | 46.8 |
We have more than 10 years experience in manufacturing shot blasting machines and sand mullers, let us know if you are finding foundry machines.



