We absorb treatment technology both home and abroad in designing and manufacturing steel pretreatment line. Here let me describe briefly about technology used in each part of steel pretreatment line.
1. Rusting cleaning part (shotblast cleaning) adopts high efficient blast wheel and full shutter type shot sand separator.
2. Sweeping machine adopts high strength nylon rolling brush and high pressure ventilator.
3. Preheating and drying part may adopt various heating methods.
4. Paint spraying part adopts high pressure airless spraying method.
5. The complete set of equipment is controlled by PLC, and is the large size complete equipment of international advanced.
Our steel pretreatment line is mainly for surface treatment (namely preheating, rust removal, paint spraying and drying) of steel plate and various structural sections, as well as for cleaning and strengthening metal structure parts.
Order-made foundry machines according to customers' demands.
Parameters of Steel Pretreatment Line
| No | Type | SPL-1 | SPL-2 | SPL-3 | SPL-4 | SPL-5 | SPL-6 | SPL-7 | SPL-8 | |
| 1 | Steel plate | Width | 500- 1600 | 1000- 2000 | 1000-2500 | 1000- 3000 | 1000- 3500 | 1000- 4000 | 1000-4500 | 1000-5000 |
| Thickness | 3-20 | 3-60 | 5-30 | 3-60 | 5-35 | 5-50 | 4-80 | 5-60 | ||
| Length | 2000- 12000 | 1500- 12000 | 2000- 12000 | 2400- 12000 | 2000- 12000 | 2400- 16000 | 4000-20000 | 2000-12000 | ||
| 2 | Structure parts | Max. width | 1600 | 800 | 2500 | 1500 | 3500 | 4000 | / | 5000 |
| Max. height | 500 | 300 | 400 | 800 | 400 | 500 | / | 200 | ||
| Max. length | 2000- 12000 | 2400- 12000 | 2000- 12000 | 2400- 12000 | 2000- 12000 | 2400- 16000 | / | 2000-12000 | ||
| 3 | Roller conveyor | Permissible load | 1 | 1 | 1.5 | 2 | 2 | 2 | 3 | 2.5 |
| Speed | 2-4 | 1-5 | 2-4 | 0.5-4 | 2-4 | 2-4 | 1-6 | 2-4 | ||
| 4 | Total power | 450 | 413.2 | 550 | 614 | 560 | 600 | 850 | 650 | |
| 5 | Outline dimension(L*W*H) | 7800* 7400 *62000 | 62000* 12000* 7230 | 6800* 6200* 54000 | 55545* 12655* 7782 | 7800* 6800* 67000 | 8000* 7600* 81000 | 180000* 12000* 7400 | 9000* 7900* 60000 | |
Thank you for taking a look at our shot blasting machines and steel pretreatment machine. Order-made machines for your demands.



